View Details
| Bid Classification: |
Construction
|
|---|---|
| Bid Type: | Request for Proposal (Construction) |
| Bid Number: | MODC-T-2025-003 |
| Bid Name: | Gold River Bridge Rehabilitation |
| Bid Status: | Awarded |
| Bid Awarded Date: | Thu Jul 10, 2025 (ADT) |
| Bid Closing Date: | Wed Jun 18, 2025 3:00 PM (ADT) |
| Question Deadline: | Tue May 27, 2025 4:30 PM (ADT) |
| Duration in months: | 12 |
| Negotiation Type: | Refer to project document |
| Condition for Participation: | Refer to project document |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
The Municipality of the District of Chester (MODC) invites submissions for the rehabilitation of the Gold River Bridge. |
| Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
| Trade Agreements: |
Show Trade Agreements [+]
World Trade Organization Agreement on Government Procurement (WTO GPA)
Canada-European Union Comprehensive Economic and Trade Agreement (CETA) Canadian Free Trade Agreement (CFTA) North American Free Trade Agreement (NAFTA) Canada-UK Trade Continuity Agreement (Canada-UK TCA) |
| Categories: |
Show Categories [+]
|
Meeting Locations
The following are the meeting times and locations for the bid:
Awarded Summary
At their Regular Council meeting of July 10, 2025, the Municipality of the District of Chester Council awarded this project to Julmac Contracting Ltd. for the amount of $ 6,658,410.00, excluding HST.
Bids Submitted
The following are the unofficial bid results
Unofficial Bid Results pending compliance review for all bid submissions
Vendor | Unofficial Value - Estimated Contract Price A | Unofficial Value - HST Price B | Unofficial Value - Total Price A+B |
| Valley Structures Ltd. | $ 11,716,111.00 | $ 1,640,255.54 | $ 13,356,366.54 |
| Dexter Construction Company Limited | $ 9,313,700.00 | $ 1,303,918.00 | $ 10,617,618.00 |
| Julmac Contracting LTD | $ 6,658,410.00 | $ 932,177.40 | $ 7,590,587.40 |
